Size Chart Kitty Chen Couture
Size | Bust | Waist | Hips | H/H" |
---|---|---|---|---|
0 | 32 inch | 24 inch | 35.5 inch | 59 |
2 | 33 inch | 25 inch | 36.5 inch | 59 |
4 | 34 inch | 26 inch | 37.5 inch | 60 |
6 | 35 inch | 27 inch | 38.5 inch | 60 |
8 | 36 inch | 28 inch | 39.5 inch | 60 |
10 | 37.5 inch | 29.5 inch | 41 inch | 60 |
12 | 39 inch | 31 inch | 42.5 inch | 60 |
14 | 40.5 inch | 32.5 inch | 44 inch | 60 |
16 | 42 inch | 34 inch | 45.5 inch | 60 |
18 | 44 inch | 36 inch | 47.5 inch | 60 |
20 | 46 inch | 38 inch | 49.5 inch | 61 |
22 | 48 inch | 40 inch | 51.5 inch | 61 |
24 | 51 inch | 43 inch | 54.5 inch | 61 |
26 | 54 inch | 46 inch | 57.5 inch | 61 |
28 | 58 inch | 50 inch | 61.5 inch | 61 |
*Plus Sizes: 18-28 *Sizes reflect body measurements, not garment measurements